Max concurrency | 4 |
Processes | 14, 15, 16, 17 |
Max tasks per child | N/A |
Put guarded by semaphore | False |
Timeouts | 0, 0 |
Writes | {'total': 288, 'avg': '0.25', 'all': '0.30, 0.25, 0.23, 0.22', 'raw': '85, 72, 67, 64', 'strategy': 'fair', 'inqueues': {'total': 4, 'active': 0}} |
Worker PID | 1 |
Prefetch Count | 16 |
Hostname | mq |
Userid | guest |
Virtual host | celery |
Port | 5672 |
Insist | False |
SSL | False |
Transport | amqp |
Connect timeout | 4 |
Transport options | {} |
Login method | PLAIN |
URI prefix | None |
Heartbeat | 120.0 |
Failover strategy | round-robin |
Alternates | [] |
Name | Exclusive | Durable | Routing key | No ACK | Alias | Queue arguments | Binding arguments | Auto delete | |
---|---|---|---|---|---|---|---|---|---|
celery | False | True | celery | False | None | None | None | False |
tasks.render_thumbnail | 288 |
Name | UUID | Ack | PID | args | kwargs |
---|
Name | UUID | args | kwargs |
---|
Name | UUID | args | kwargs |
---|
UUID |
---|
Task name | Rate limit | Timeouts |
---|---|---|
tasks.render_thumbnail |
|
|
include | ['celery.app.builtins', 'tasks'] |
task_acks_late | True |
task_ignore_result | True |
utime | 125.462889 |
stime | 26.912858 |
maxrss | 69548 |
ixrss | 0 |
idrss | 0 |
isrss | 0 |
minflt | 43308 |
majflt | 256 |
nswap | 0 |
inblock | 50192 |
oublock | 904 |
msgsnd | 0 |
msgrcv | 0 |
nsignals | 0 |
nvcsw | 174995 |
nivcsw | 22584 |
uptime | 120892 |